Description
Canon PowerShot A3400 Digital Camera
Canon PowerShot A3400 Digital Camera
Image Sensor | ||
Camera Effective Pixels | Approx. 16.0 million pixels | |
Lens | ||
Focal Length | 5.0 (W) – 25.0 (T)mm (35mm film equivalent 28 (W) – 140 (T)mm) |
|
Zoom Magnification | 5x | |
Focusing Range | 3cm (1.2in.) – infinity (W), 1.2m (3.9ft.) – infinity (T) | |
Macro: | 3 – 60cm (1.2in. – 2.0ft.) (W) | |
Image Stabilizer (IS) System | Lens-shift type | |
Imaging Processor | DIGIC 4 | |
LCD Monitor | ||
Type | TFT colour (Wide viewing angle type) | |
Size | 3.0 type | |
Effective Pixels | Approx. 230,000 dots | |
Aspect Ratio | 4:3 | |
Features | Touch panel, brightness adjustment (5 levels) | |
Focus | ||
Control System | Autofocus: | Continuous (Auto only), Servo AF (Follows Servo AE) |
AF Frame | Face AiAF / Fixed Frame • Touch AF available |
|
Metering System | Evaluative, Center-weighted average, Spot | |
Exposure Compensation (Still Images) | ±2 stops in 1/3-stop increments | |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 100 / 200 / 400 / 800 / 1600 | |
White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |
Shutter Speed | 1 – 1/2000sec. 15 – 1/2000sec. (Total shutter speed range) |
|
Aperture | ||
Type | Circular | |
f/number | f/2.8, f/7.9 (W), f/6.9, f/20 (T) | |
Flash | ||
Modes | Auto, on, Slow Synchro, off | |
Range | 50cm – 3.0m (W), 1.0m – 2.0m (T) (1.6 – 9.8ft. (W), 3.3 – 6.6ft. (T)) |
|
Shooting Specifications | ||
Shooting Modes | Auto, P, Live View Control, Portrait, Face Self-timer. Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter, Discreet, iFrame movie • Shooting movies is possible with the movie button |
|
Digital Zoom | Still images / Movies: | Approx. 4.0x (Up to approx. 20x in combination with the optical zoom) Safety Zoom |
Continuous Shooting | Mode: | Normal |
Speed: | Approx. 0.8 shots/sec. (In P mode) Approx. 2.7 shots/sec. (In Low Light mode) |
|
Number of Shots (Approximate) (CIPA Compliant) |
Approx. 180 | |
Movie Recording Time | Continuous Shooting*1: | Approx. 1hr. 30mins. |
Actual Usage Time*2: | Approx. 50mins. | |
Recording Specifications | ||
Recording Media | SD memory card, SDHC memory card, SDXC memory card | |
File Format | Design rule for camera File system, DPOF (Version 1.1) compliant | |
Data Type | Still Images: | Exif 2.3 (JPEG) |
Movie: | MOV (Image data: H.264; Audio data: Linear PCM (2 channel monaural)) |
|
Recording Pixels | Still Images: | Large: 4608 x 3456, Medium 1: 3264 x 2448, Medium 2: 1600 x 1200, Small: 640 x 480, Widescreen: 4608 x 2592 |
Movie: | [Miniature Effect] 1280 x 720*1, 640 x 480*2[iFrame Movie] 1280 x 720 (25fps)[Other than the above] 1280 x 720 (25fps), 640 x 480 (30fps*3)*1 Shooting: 5fps / 2.5fps / 1.25fps. Playback: 25fps *2 Shooting: 6fps, 3fps, 1.5fps. Playback: 30fps*3 *3 Actual frame rate is 29.97fps |
|
Interface | Hi-Speed USB Analog audio output (Monaural) Analog video output (NTSC / PAL) |
|
Power Source | Battery Pack NB-11L Compact Power Adapter CA-DC 10 (Included with AC Adapter Kit ACK-DC90) |
|
Dimensions (CIPA compliant) | 94.4 x 56.3 x 21.3mm (3.72 x 2.22 x 0.84in.) | |
Weight (CIPA compliant) | Approx. 141g (4.97oz.) (Including the battery and memory card) Approx. 125g (4.41oz.) (Camera body only) |
Reviews
There are no reviews yet.